台灣地區蛋雛雞出雛數目調查表 單位:隻、%

類 別

白 殼 蛋 雛 雞 紅 殼 蛋 雛 雞

每週總生產蛋雛雞

數 量

年/月、週

蛋雛雞

調查數

與上週

比較%

蛋雛雞

調查數

與上週

比較%

合 計 與上週

比較%

82.1.1 288060 7.70 4200 -25.93 292260 7.00
2 260170 -9.68 10260 144.29 270430 -7.47
3 189690 -27.09 7520 -26.71 197210 -27.08
4 248470 30.99 8200 9.04 256670 30.15
2.1 288290 16.03 8700 6.10 296990 15.71
2 302845 5.05 14100 62.07 316945 6.72
3 272255 -10.10 8400 -40.43 280655 -11.45
4 271660 -0.22 7450 -11.31 279110 -0.55
3.1 296540 9.16 11200 50.34 307740 10.26
2 277595 -6.39 4060 -63.75 281655 -8.48
3 287045 3.40 11330 179.06 298375 5.94
4 287760 0.25 10550 -6.88 298310 -0.02
5 287470 -0.10 1550 -85.31 289020 -3.11
4.1 318309 10.73 4290 176.77 322599 11.62
2 307410 -3.42 3050 -28.90 310460 -3.76
3 291384 -5.21 1000 -67.21 292384 -5.82
4 344214 18.13 3200 220.00 347414 18.82
5.1 320165 -7.00 7766 142.69 327931 -5.61
2 320733 0.18 10970 41.26 331703 1.15
3 309775 -3.42 2800 -74.48 312575 -5.77
4 314395 1.50 7232 158.29 321627 2.90
6.1 297110 -5.50 6180 -14.55 303290 -5.70
2 311260 4.80 5190 -16.02 316450 4.34
3 265685 -14.64 8800 69.56 274485 -13.26
4 281420 5.92 3200 -63.64 284620 3.70
5 264500 -6.01 5050 57.81 269550 -5.30
7.1 272420 3.00 7080 40.20 279500 3.69
2 269070 -1.23 12840 81.36 281910 0.86
3 263800 -1.96 6930 -46.03 270730 -3.97
4 279260 5.86 12750 83.98 292010 7.86
8.1 278745 -0.18 3000 -76.50 281745 -3.52
2 260165 -6.67 2100 -30.00 262265 -6.91
3 285310 9.67 5300 152.38 290610 10.81
4 284450 -0.30 5100 -3.77 289550 -0.36

說明:(1)每月最後一週為該月調查日。

回首頁 回本期索引

Copyright © 1998 茂群峪畜牧網. 本網站圖文係屬茂群峪有限公司,內文之版權為該雜誌社所
有,非經本公司及該雜誌社正式書面同意,不得將全部或部分內容,
轉載於任何形式媒體   ※ 最佳解析度 800x600
Copyright © 1998 MiobufferCo., Ltd.  All rights reserved.
Unauthorized copying and reproduction is prohibited. All trademarks property of their respective holders.